Date FARIDABAD GAZIABAD SUPER GALI GALI DISAWAR
01-04-2017 16 61 27 40 xx
02-04-2017 21 03 16 47 34
03-04-2017 83 26 63 55 59
04-04-2017 77 10 79 47 79
05-04-2017 04 97 15 46 24
06-04-2017 80 45 84 65 70
07-04-2017 77 37 73 77 42
08-04-2017 20 98 63 79 60
09-04-2017 33 22 34 35 75
10-04-2017 22 62 12 73 61
11-04-2017 98 52 35 26 80
12-04-2017 98R 01 79 07 76
13-04-2017 53 91 59 73 74
14-04-2017 53R 53 42 86 69
15-04-2017 56 75 45 25 83
16-04-2017 75 85 64 11 81
17-04-2017 96 44 19 65 78
18-04-2017 21 67 72 04 01
19-04-2017 78 90 16 53 60
20-04-2017 28 07 50 04 87
21-04-2017 24 27 41 88 75
22-04-2017 85 64 72 60 05
23-04-2017 21 11 31 07 39
24-04-2017 51 91 59 01 07
25-04-2017 75 80 21 47 29
26-04-2017 10 30 84 51 80
27-04-2017 53 41 67 36 56
28-04-2017 41 94 48 01 52
29-04-2017 26 15 42 72 38
30-04-2017 xx xx xx xx 65