Date FARIDABAD GAZIABAD SUPER GALI GALI DISAWAR
01-02-17 53 48 31 83
02-02-17 23 79 16 76 77
03-02-17 06 00 71 71 39
04-02-17 58 34 10 51 51
05-02-17 34 79 52 84 43
06-02-17 96 50 04 54 34
07-02-17 23 18 29 90 47
08-02-17 12 11 23 31 13
09-02-17 70 98 68 92 84
10-02-17 29 11 40 94 32
11-02-17 70 94 94 34 77
12-02-17 10 91 01 36 78
13-02-17 39 70 09 00 48
14-02-17 98 97 51 79 66
15-02-17 06 04 11 79R 13
16-02-17 03 29 32 95 48
17-02-17 69 47 16 18 98
18-02-17 44 97 68 92 95
19-02-17 30 26 10 33 12
20-02-17 62 02 19 55 75
21-02-17 26 16 83 95 63
22-02-17 77 62 47 25 78
23-02-17 02 81 88 85 69
24-02-17 29 41 58 71 36
25-02-17 13 50 13 12 32
26-02-17 34 16 05 39 63
27-02-17 06 15 66 55 44
28-02-17 ** ** ** ** 39