Date FARIDABAD GAZIABAD SUPER GALI GALI DISAWAR
01-01-17 09 59 28 87
02-01-17 53 53 47 84 26
03-01-17 99 91 77 87 95
04-01-17 67 39 62 62 94
05-01-17 09 52 69 76 48
06-01-17 59 85 96 69 05
07-01-17 03 15 66 56 76
08-01-17 12 72 85 75 08
09-01-17 03 73 59 29 39
10-01-17 72 23 07 89 37
11-01-17 35 13 15 83 71
12-01-17 73 43 02 20 96
13-01-17 73R 71 01 15 90
14-01-17 19 42 22 33 83
15-01-17 31 37 71 37 65
16-01-17 98 10 81 31 45
17-01-17 40 31 81 25 87
18-01-17 36 85 75 77 73
19-01-17 46 03 02 04 09
20-01-17 77 90 87 19 29
21-01-17 89 32 92 08 82
22-01-17 86 15 09 09 51
23-01-17 42 53 89 34 20
24-01-17 99 13 18 13 80
25-01-17 35 48 48 37 17
26-01-17 82 40 51 19 81
27-01-17 38 02 82 32 59
28-01-17 72 78 22 72 07
29-01-17 67 86 14 34 00
30-01-17 38 32 84 69 54
31-01-17 52