Date FARIDABAD GAZIABAD SUPER GALI GALI DISAWAR
01-03-17 84 70 88 80 **
02-03-17 10 96 56 44 38
03-03-17 25 50 20 56 18
04-03-17 23 26 49 56R 30
05-03-17 79 90 22 25 16
06-03-17 29 59 75 08 81
07-03-17 55 03 83 60 35
08-03-17 77 08 28 03 94
09-03-17 91 77 13 31 85
10-03-17 49 65 96 74 74
11-03-17 73 24 42 73 20
12-03-17 90 08 24 29 55
13-03-17 48 66 77 02 60
14-03-17 91 36 06 56 38
15-03-17 88 99 03 28 19
16-03-17 51 38 54 03 99
17-03-17 38 48 96 01 14
18-03-17 54 06 88 64 78
19-03-17 42 48 56 89 84
20-03-17 55 48R 53 35 14
21-03-17 03 18 54 96 91
22-03-17 52 24 42 82 54
23-03-17 16 27 79 98 04
24-03-17 82 12 03 69 42
25-03-17 80 14 68 40 12
26-03-17 75 21 57 04 59
27-03-17 22 68 37 74 91
28-03-17 15 30 56 52 27
29-03-17 81 47 56R 40 12
30-03-17 54 29 59 98 65
31-03-17 ** ** ** ** 98