RECORD CHART 2013
GZB-GALI-FBD-DESAWAR

01~JAN 46 06 04 58
02~JAN 89 03 93 72
03~JAN 19 69 10 40
04~JAN 52 21 45 41
05~JAN 52 17 33 01
06~JAN 22 97 77 53
07~JAN 00 99 35 29
08~JAN 62 51 22 19
09~JAN 79 19 36 24
10~JAN 64 89 15 89
11~JAN 72 69 57 22
12~JAN 36 37 62 81
13~JAN 30 26 59 09
14~JAN 97 86 77 71
15~JAN 72 39 96 17
16~JAN 78 19 71 87
17~JAN 20 41 22 38
18~JAN 75 37 92 75
19~JAN 51 02 47 74
20~JAN 04 78 66 78
21~JAN 12 30 90 97
22~JAN 74 65 57 37
23~JAN 05 00 05 21
24~JAN 72 54 20 44
25~JAN 71 11 96 57
26~JAN 05 60 42 03
27~JAN 80 47 01 48
28~JAN 29 69 21 57
29~JAN 72 53 45 19
30~JAN 11 73 39 02
01~FEB 23 38 37 33
02~FEB 00 74 12 63
03~FEB 15 80 06 44
04~FEB 80 86 21 83
05~FEB 80 90 02 14
06~FEB 87 47 04 84
07~FEB 21 41 47 72
08~FEB 41 29 61 00
09~FEB 60 27 24 70
10~FEB 41 46 12 27
11~FEB 89 93 29 25
12~FEB 28 11 95 70
13~FEB 92 53 86 21
14~FEB 87 87 06 53
15~FEB 61 77 39 66
16~FEB 56 90 51 37
17~FEB 09 56 65 60
18~FEB 68 31 09 60
19~FEB 46 34 31 41
20~FEB 74 95 83 68
21~FEB 36 86 70 63
22~FEB 48 68 99 21
23~FEB 95 82 46 00
24~FEB 18 99 33 43
25~FEB 78 73 04 08
26~FEB 76 27 94 66
27~FEB 90 31 56 18
01~MAR 40 51 17 80
02~MAR 33 95 55 18
03~MAR 02 28 12 26
04~MAR 94 66 82 83
05~MAR 32 32 84 65
06~MAR 71 63 59 17
07~MAR 57 42 93 65
08~MAR 84 93 90 29
09~MAR 57 28 59 69
10~MAR 06 35 20 53
11~MAR 05 79 94 53
12~MAR 19 26 05 05
13~MAR 47 99 07 40
14~MAR 90 85 34 52
15~MAR 04 52 74 80
16~MAR 91 53 32 34
17~MAR 63 74 96 79
18~MAR 59 58 76 18
19~MAR 70 43 59 04
20~MAR 17 41 85 65
21~MAR 18 77 54 75
22~MAR 14 62 42 72
23~MAR 46 15 77 05
24~MAR 92 08 84 72
25~MAR 68 12 32 71
26~MAR 91 24 80 16
27~MAR 90 77 60 12
28~MAR 96 84 08 93
29~MAR 22 09 14 74
30~MAR 82 12 09 54
01~APR 29 61 46 89
02~APR 61 67 80 03
03~APR 72 41 30 00
04~APR 42 81 20 06
05~APR 04 98 25 18
06~APR 38 39 96 04
07~APR 88 54 26 81
08~APR 02 72 03 31
09~APR 85 51 95 37
10~APR 61 78 32 38
11~APR 68 92 61 68
12~APR 10 22 22 85
13~APR 95 95 66 67
14~APR 65 69 85 60
15~APR 89 65 46 17
16~APR 20 57 05 59
17~APR 70 93 43 82
18~APR 69 34 30 67
19~APR 59 50 36 82
20~APR 73 24 11 34
21~APR 08 81 03 11
22~APR 58 24 39 31
23~APR 99 93 20 00
24~APR 35 61 82 82
25~APR 30 40 07 44
26~APR 95 07 96 43
27~APR 34 62 46 06
28~APR 53 97 89 26
29~APR 43 60 94 27
01~MAY 69 77 23 21
02~MAY 87 46 79 36
03~MAY 67 99 49 17
04~MAY 39 95 16 99
05~MAY 70 33 96 46
06~MAY 39 11 40 95
07~MAY 23 47 79 81
08~MAY 09 95 42 69
09~MAY 48 08 16 05
10~MAY 34 84 84 63
11~MAY 26 33 15 37
12~MAY 97 42 46 43
13~MAY 36 30 25 12
14~MAY 77 46 12 32
15~MAY 96 20 62 47
16~MAY 42 42 49 09
17~MAY 02 09 80 22
18~MAY 51 04 64 52
19~MAY 48 35 95 43
20~MAY 02 91 58 20
21~MAY 48 02 49 59
22~MAY 36 97 17 51
23~MAY 88 22 90 27
24~MAY 55 18 15 49
25~MAY 69 59 81 22
26~MAY 64 94 65 67
27~MAY 91 96 36 88
28~MAY 17 47 25 14
29~MAY 98 46 90 69
30~MAY 14 08 39 39
01~JUN 58 70 85 46
02~JUN 40 05 60 84
03~JUN 40 35 57 95
04~JUN 14 49 29 20
05~JUN 60 38 88 03
06~JUN 31 08 36 92
07~JUN 78 47 44 92
08~JUN 40 37 67 59
09~JUN 27 65 63 58
10~JUN 32 29 80 89
11~JUN 35 77 91 26
12~JUN 51 25 88 26
13~JUN 50 06 25 60
14~JUN 96 89 45 36
15~JUN 27 24 14 62
16~JUN 21 04 57 03
17~JUN 76 61 67 56
18~JUN 40 91 27 26
19~JUN 56 58 81 04
20~JUN 29 31 73 88
21~JUN 96 85 22 94
22~JUN 84 32 98 82
23~JUN 20 18 58 87
24~JUN 31 48 91 23
25~JUN 72 94 01 97
26~JUN 16 21 12 49
27~JUN 08 78 15 24
28~JUN 02 16 58 90
29~JUN 93 94 62 69
01~JUL 60 90 48 34
02~JUL 99 32 02 62
03~JUL 48 70 10 52
04~JUL 11 10 52 65
05~JUL 82 90 51 03
06~JUL 94 55 82 91
07~JUL 79 59 80 48
08~JUL 10 98 77 93
09~JUL 53 40 01 87
10~JUL 20 68 85 10
11~JUL 77 55 61 96
12~JUL 51 88 86 33
13~JUL 57 87 43 10
14~JUL 45 80 68 47
15~JUL 74 68 98 88
16~JUL 49 81 51 70
17~JUL 37 96 96 28
18~JUL 17 46 44 39
19~JUL 95 71 98 21
20~JUL 75 17 96 17
21~JUL 74 56 51 91
22~JUL 25 54 13 25
23~JUL 05 89 57 48
24~JUL 98 52 39 67
25~JUL 51 82 13 47
26~JUL 61 61 01 51
27~JUL 59 53 39 60
28~JUL 22 98 55 21
29~JUL 67 56 33 56
30~JUL 16 57 40 90
01~AUG 64 53 98 71
02~AUG 83 60 66 33
03~AUG 80 66 26 47
04~AUG 01 73 16 33
05~AUG 97 22 61 46
06~AUG 97 24 70 11
07~AUG 96 54 63 33
08~AUG 73 80 12 16
09~AUG 16 75 35 55
10~AUG 37 61 07 30
11~AUG 68 21 90 69
12~AUG 93 62 79 42
13~AUG 96 17 10 94
14~AUG 82 91 04 34
15~AUG 96 12 84 00
16~AUG 35 20 27 96
17~AUG 94 65 04 84
18~AUG 10 42 45 93
19~AUG 76 94 68 09
20~AUG 13 80 08 48
21~AUG 31 14 29 70
22~AUG 83 65 03 80
23~AUG 31 87 84 21
24~AUG 84 34 48 41
25~AUG 74 94 05 03
26~AUG 22 54 67 64
27~AUG 93 23 04 36
28~AUG 77 61 63 64
29~AUG 60 50 18 43
30~AUG 24 02 37 02
01~SEP 71 66 71 87
02~SEP 02 74 70 62
03~SEP 15 41 13 99
04~SEP 31 92 24 87
05~SEP 99 86 19 08
06~SEP 19 54 41 94
07~SEP 25 86 28 53
08~SEP 59 28 03 28
09~SEP 39 78 36 92
10~SEP 53 18 28 25
11~SEP 51 01 22 41
12~SEP 83 78 41 05
13~SEP 27 48 49 27
14~SEP 84 10 57 37
15~SEP 78 58 85 86
16~SEP 09 48 09 91
17~SEP 50 46 70 18
18~SEP 97 29 05 73
19~SEP 21 11 81 19
20~SEP 01 85 28 69
21~SEP 09 01 18 51
22~SEP 92 28 09 18
23~SEP 30 66 52 29
24~SEP 59 39 31 35
25~SEP 62 75 74 92
26~SEP 19 76 33 25
27~SEP 49 70 57 94
28~SEP 17 04 75 55
29~SEP 62 37 48 51
01~OCT 63 66 44 34
02~OCT 62 81 13 90
03~OCT 53 01 45 50
04~OCT 70 57 31 74
05~OCT 83 57 97 51
06~OCT 58 74 13 44
07~OCT 62 85 55 46
08~OCT 23 49 49 85
09~OCT 83 29 77 43
10~OCT 73 88 19 86
11~OCT 83 90 23 36
12~OCT 76 42 07 88
13~OCT 74 81 73 62
14~OCT 20 16 43 68
15~OCT 61 16 24 64
16~OCT 58 08 75 27
17~OCT 46 38 27 20
18~OCT 90 00 01 98
19~OCT 58 16 29 36
20~OCT 33 40 26 29
21~OCT 13 99 17 86
22~OCT 69 20 05 60
23~OCT 44 02 29 81
24~OCT 68 03 46 68
25~OCT 23 62 02 50
26~OCT 79 39 32 88
27~OCT 27 17 13 57
28~OCT 93 26 17 43
29~OCT 76 77 42 31
30~OCT 17 42 93 59
01~NOV 79 08 73 47
02~NOV 82 77 20 45
03~NOV 62 38 86 69
04`NOV 97 41 35 30
05~NOV 39 13 01 70
06~NOV 98 60 72 42
07~NOV 91 31 55 66
08~NOV 75 23 70 56
09~NOV 90 49 82 33
10~NOV 64 02 32 00
11~NOV 33 59 26 58
12~NOV 24 28 23 90
13~NOV 88 25 82 49
14~NOV 88 46 26 06
15~NOV 03 46 85 41
16~NOV 04 76 23 48
17~NOV 58 06 65 25
18~NOV 06 85 70 00
19~NOV 84 74 73 31
20~NOV 06 48 09 26
21~NOV 99 04 14 78
22~NOV 79 98 89 59
23~NOV 31 74 86 49
24~NOV 31 32 73 68
25~NOV 19 98 94 12
26~NOV 15 92 72 31
27~NOV 73 90 73 90
28~NOV 49 57 56 93
29~NOV 20 32 97 20
01~DEC 85 39 12 95
02~DEC 91 04 28 39
03~DEC 38 82 19 59
04~DEC 84 97 98 87
05~DEC 08 83 49 15
06~DEC 87 76 14 78
07~DEC 76 12 24 26
08~DEC 54 52 58 47
09~DEC 42 76 33 97
10~DEC 61 59 72 66
11~DEC 04 75 57 84
12~DEC 10 89 55 97
13~DEC 16 91 93 27
14~DEC 15 76 18 92
15~DEC 82 37 79 15
16~DEC 55 01 06 65
17~DEC 41 39 02 22
18~DEC 57 93 38 16
19~DEC 55 35 66 93
20~DEC 71 01 01 77
21~DEC 08 06 45 36
22~DEC 71 15 07 15
23~DEC 48 31 97 90
24~DEC 53 27 53 06
25~DEC 18 30 22 82
26~DEC 50 22 66 12
27~DEC 41 73 64 68
28~DEC 08 83 13 48
29~DEC 87 91 04 80
30~DEC 24 16 86 38

- ||